Licensed to Woodland Hills Aqua Team HY-TEK's Meet Manager 11/17/2009 06:44 PM
2009 AM Mini/Distance-TST - 11/14/2009 to 11/15/2009
Results
Event 1 Girls 8 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pearson, Kelly T 8 NHA-AM 3:49.93 3:34.85
50.42 2:45.70 ( ) 3:34.85 (49.15)
2 Bohan, Ynyra T 8 Tidal Waves-AM 3:25.12 3:39.29
45.81 1:45.70 (59.89) 2:54.41 (1:08.71) 3:39.29 (44.88)
Event 2 Boys 8 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Klasnic, Matt M 8 GYST-AM 3:48.70 3:27.52
47.89 1:41.12 (53.23) 2:42.13 (1:01.01) 3:27.52 (45.39)
2 Mihailescu, Petru 8 Tidal Waves-AM 3:47.12 3:48.41
59.06 1:54.29 (55.23) 2:56.48 (1:02.19) 3:48.41 (51.93)
Event 3 Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Muro, Hannah A 8 PTAC-AM 19.69 19.81
2 Althoff, Katey G 8 BPR-AM 23.31 20.23
3 Sprys, Anna 8 ANSC-AM NT 20.38
4 Stromberg, Emma J 8 BWSC-AM 21.22 20.59
5 Hay, Abby E 8 PTSC-AM 21.35 20.61
6 Mitchell, Claire R 8 PTSC-AM 21.25 20.69
7 Hondru, Kate B 8 PTSC-AM 24.32 21.03
8 Paszek, Corina R 8 PTAC-AM 21.19 21.04
9 Watkins, Daniela B 8 WHAT-AM 24.33 21.55
10 Pizzella, Caroline P 8 BCAT-AM 22.91 21.90
11 Urban, Annika F 8 Killer Whales-AM 24.66 21.91
12 Huang, Amber G 8 ANSC-AM 24.13 22.04
13 Pletz, Grace L 8 PTSC-AM 22.70 22.18
14 Bohan, Ynyra T 8 Tidal Waves-AM 22.00 22.25
15 Newcamp, Brigid E 8 Killer Whales-AM 22.83 22.28
16 Christy, Ally J 8 ANSC-AM 24.44 22.29
17 McConaghy, Emily N 8 BPR-AM 22.25 22.34
18 Duncan, Madison L 8 BCAT-AM 25.10 22.74
19 Hufnagel, Jordan M 8 PTSC-AM 25.43 22.86
20 Carr, Alethea M 8 TST-AM 23.91 23.09
21 Chiprean, Sara A 8 PRA-AM 29.78 23.27
22 McGhee, Erin E 8 Killer Whales-AM 23.20 23.55
23 Mihm, Anne R 8 WHAT-AM 34.00 24.12
24 Doncevic, Hannah L 8 PRA-AM 24.12 24.26
25 Fratto, Nina E 8 WHAT-AM 24.79 24.31
26 Koehler, Sarah A 8 ANSC-AM 26.23 25.50
27 Long, Kirsten R 8 HD-AM 39.09 26.22
28 Taft, Madeline P 8 ANSC-AM 25.39 26.58
29 Althoff, Menzie C 8 BPR-AM 38.17 27.11
30 Kress, Shannon M 8 ANSC-AM 26.28 27.15
31 Stephen, Emily A 8 PRA-AM 30.49 27.50
32 Lehman, Elise M 8 PRA-AM 25.49 27.56
33 Pomaibo, Haley J 8 TST-AM 28.16 27.75
34 DiBon, Liv R 8 HD-AM 38.32 29.02
35 Petrucci, Sophie R 8 BWSC-AM 35.16 29.16
36 Long, Madison R 8 HD-AM 39.79 29.38
37 Brennan, Grace M 8 WHAT-AM 34.00 29.63
38 Barcaskey, Allyson L 8 ANSC-AM 31.13 30.39
39 Vincent, Adalyn M 8 BPR-AM 42.18 30.56
40 Costello, Cecelia M 8 WHAT-AM 30.00 31.67
41 Tritsch, Devyn A 8 BCAT-AM 39.99 35.51
-- Forrester, Danielle L 8 BCAT-AM 43.99 NS
-- Mitchell, Kayla M 8 BCAT-AM 40.99 NS
-- Perkins, Grace L 8 ANSC-AM 24.02 NS
-- Stokes, Lizzy A 8 PRA-AM 28.76 NS
Event 4 Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Borisov, Tolik A 8 ANSC-AM 19.87 18.97
2 Dorobish, Cole C 8 UNAT 19.81 19.12
3 Kerchensky, Nathan 8 INDY 18.19 19.39
4 Ragoowansi, Kieran T 8 Killer Whales-AM 21.68 19.70
5 Lucido, Zachary T 8 BPR-AM 22.47 20.48
6 Chen, Jerry Z 8 ANSC-AM 21.59 20.53
7 Roe, Nathaniel G 8 Killer Whales-AM 22.83 21.48
8 Misak, Seth C 8 BPR-AM 24.56 22.13
9 Mihailescu, Petru 8 Tidal Waves-AM 20.93 22.64
10 Caputo, Dante F 8 ANSC-AM 30.25 22.94
11 Wang, Alex T 8 PTSC-AM 24.87 23.66
12 Guilinger, John P 8 BWSC-AM 26.64 24.03
13 Phipps, Brian J 8 PRA-AM 29.16 24.61
14 Keller, Nolan J 8 PTSC-AM 28.42 25.14
15 Zukowski, Braden E 8 DLAC-AM 30.18 26.59
16 Misiti, Gino T 8 ANSC-AM 26.44 28.34
17 Fernander, Dave s 8 HD-AM 32.09 29.98
18 Katyal, Christopher C 8 NHA-AM 35.00 34.03
19 Avondo, Zachary J 8 HD-AM 34.98 36.14
-- Yau, Kenneth W 8 ANSC-AM 25.41 DQ
-- Upton, Patrick K 8 ANSC-AM 33.66 NS
-- Farrell, Eddie C 8 Killer Whales-AM 41.50 NS
-- Parham, Jaden C 8 BCAT-AM 30.99 NS
-- Fish, Joseph K 8 HD-AM 40.65 NS
Event 5 Girls 7 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Buerger, Torie H 7 ANSC-AM 18.37 17.72
2 Doncevic, Sarah E 7 PRA-AM 27.14 21.30
3 Swartz, Alex M 7 PTSC-AM 23.75 21.59
4 Raber, Rachel M 7 PTSC-AM 22.75 21.60
5 Vincler, Harley R 7 BPR-AM 22.12 22.23
6 Xu, Amy 7 ANSC-AM 22.46 22.39
7 Becker, Madison K 7 BPR-AM 24.63 23.49
8 Dorish, Maddie E 7 Tidal Waves-AM 33.12 23.51
9 Rapach, Melanie P 7 PRA-AM 22.96 23.52
10 Morrissey, Emily P 7 TST-AM 24.91 23.80
11 McClain, Kaelyn R 7 TST-AM 25.55 23.86
12 Gelston, Alyssa R 7 CVSC-AM 27.50 24.03
13 Huwar, Jessica M 7 ANSC-AM 32.22 24.09
14 Davison, Teresa I 7 ANSC-AM 23.63 24.33
15 Carmazzi, Brittney A 7 PRA-AM 23.68 24.43
16 Jacobs, Sydney R 7 CVSC-AM 25.75 24.47
17 Zhang, Katherine L 7 ANSC-AM 23.46 24.96
18 Dunaway, Kate O 7 PRA-AM 26.43 25.14
19 Mensch, Abigail L 7 ANSC-AM 23.84 25.41
20 Bolah, Anna G 7 BWSC-AM 32.16 25.77
21 Christian, Brooke E 7 BPR-AM 27.90 26.24
22 Bianchin, Branygan R 7 ANSC-AM 27.93 26.39
23 Reese, Meredith H 6 BPR-AM 36.88 26.70
24 DeMartino, Claudia C 7 Killer Whales-AM 28.20 26.83
25 Klein, Natalie A 7 PTSC-AM 27.00 27.04
26 Muir, Aly M 7 HD-AM 37.99 27.10
27 Wells, Kate J 7 NHA-AM 27.00 27.88
28 Decker, Ciara J 7 BWSC-AM 32.22 29.45
29 Craig, Kendall A 6 HD-AM 42.19 29.60
30 Allsopp, Kendal J 7 BPR-AM 35.06 30.30
31 Bernard, Lilly R 6 CVSC-AM 29.73 30.31
32 Bootay, Grace B 7 TST-AM 30.75 31.18
33 Barry, Meadow G 6 PRA-AM 34.06 31.24
34 Halle, Emma L 6 ANSC-AM 43.50 32.01
35 Lefler, Becca E 7 HD-AM 32.55 32.36
36 Molingowski, Molly 7 HD-AM 36.09 33.81
37 Pritts, Larissa a 7 HD-AM 42.86 34.11
38 Love, Madison E 6 BPR-AM 55.02 35.21
39 Lynn, Laurel A 7 HD-AM 44.01 35.25
40 Henzler, Bella R 6 HD-AM 53.99 36.51
41 Spivak, Shayna M 6 Tidal Waves-AM 40.12 37.25
42 Reed, Coco K 5 PRA-AM 34.86 38.10
-- Bukowski, Julia M 7 HD-AM 30.37 NS
-- Ogden, Ella A 5 HD-AM 44.50 NS
-- Kowalkowski, Jordyn N 7 CSC-AM 24.31 NS
Event 6 Boys 7 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Laur, Mason A 7 PTSC-AM 22.75 21.05
2 Tieppo, Tyler L 7 ANSC-AM 24.24 22.73
3 Dowdall, Aidan P 7 PTSC-AM 24.96 23.87
4 Coury, Sergio D 7 CVSC-AM 28.68 24.20
5 Apaliski, Ethan D 7 HD-AM 38.12 24.80
6 Clark, Carver E 7 CSC-AM 31.67 25.31
7 Rose, Ryan G 7 PTSC-AM 28.43 27.30
8 Matros, Leo 7 Tidal Waves-AM 38.12 27.93
9 DiPasquale, Keenan D 7 HD-AM 38.09 29.30
10 Zhou, Joshua J 7 ANSC-AM 31.11 29.43
11 Song, Ethan 7 ANSC-AM 32.51 29.58
12 Schambura, Connor J 6 PTAC-AM 28.70 30.80
13 Newcamp, Gavin C 7 Killer Whales-AM 37.07 30.93
14 Scheib, Drew K 7 HD-AM 40.81 32.55
15 Jacob, Carson A 6 HD-AM 1:09.76 39.29
16 Larkin, Stephen W 6 TST-AM 1:00.10 56.65
-- Escola, Cayden J 5 ANSC-AM 32.55 DQ
-- Doncevic, Elijah L 5 PRA-AM 42.12 DQ
-- Samarco, Dante T 7 BPR-AM 27.52 DQ
-- Ober, Nathan D 7 BCAT-AM 28.99 NS
-- Ober, Matthew D 7 BCAT-AM 30.99 NS
-- Lovejoy, Galen P 7 WHAT-AM 40.00 NS
-- McCarran, Jacob R 6 ANSC-AM 40.21 NS
-- Wang, Jiaji 7 ANSC-AM 38.66 NS
-- Turzai, Matthew R 7 ANSC-AM 25.67 NS
-- Melzer, Douglas C 7 ANSC-AM 28.29 NS
Event 7 Girls 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Buerger, Torie H 7 ANSC-AM 1:23.41 1:17.50
35.99 1:17.50 (41.51)
2 Sprys, Anna 8 ANSC-AM NT 1:17.77
36.05 1:17.77 (41.72)
3 Muro, Hannah A 8 PTAC-AM 1:20.16 1:18.63
37.04 1:18.63 (41.59)
4 Hay, Abby E 8 PTSC-AM 1:30.97 1:23.41
39.55 1:23.41 (43.86)
5 Lynch, Ashley N 8 TST-AM 1:29.77 1:25.81
40.03 1:25.81 (45.78)
6 Althoff, Katey G 8 BPR-AM 1:42.95 1:26.25
40.38 1:26.25 (45.87)
7 Altavilla, Sophia M 8 BWSC-AM 1:28.66 1:28.39
40.75 1:28.39 (47.64)
8 Pearson, Kelly T 8 NHA-AM 1:29.51 1:28.86
40.35 1:28.86 (48.51)
9 Watkins, Daniela B 8 WHAT-AM 1:46.33 1:30.42
40.93 1:30.42 (49.49)
10 Pizzella, Caroline P 8 BCAT-AM 1:29.95 1:30.86
41.81 1:30.86 (49.05)
11 Christy, Ally J 8 ANSC-AM 1:33.44 1:31.40
43.67 1:31.40 (47.73)
12 Doncevic, Hannah L 8 PRA-AM 1:45.19 1:31.80
42.08 1:31.80 (49.72)
13 Pletz, Grace L 8 PTSC-AM 1:42.55 1:31.97
43.39 1:31.97 (48.58)
14 Fratto, Nina E 8 WHAT-AM 1:49.96 1:32.62
41.73 1:32.62 (50.89)
15 McGhee, Erin E 8 Killer Whales-AM 1:31.78 1:33.28
42.96 1:33.28 (50.32)
16 Raber, Rachel M 7 PTSC-AM 1:29.51 1:33.95
44.23 1:33.95 (49.72)
17 Paszek, Corina R 8 PTAC-AM 1:29.41 1:34.23
42.45 1:34.23 (51.78)
18 Mitchell, Claire R 8 PTSC-AM 1:30.73 1:36.07
43.53 1:36.07 (52.54)
19 Eppinger, Aria R 8 UNT/-AM 1:38.28 1:36.69
44.78 1:36.69 (51.91)
20 Swartz, Alex M 7 PTSC-AM 1:44.12 1:38.71
43.72 1:38.71 (54.99)
21 Chiprean, Sara A 8 PRA-AM 2:08.76 1:40.20
46.26 1:40.20 (53.94)
22 Hufnagel, Jordan M 8 PTSC-AM 1:58.84 1:42.85
48.06 1:42.85 (54.79)
23 Newcamp, Brigid E 8 Killer Whales-AM 1:56.02 1:42.87
45.15 1:42.87 (57.72)
24 Costello, Cecelia M 8 WHAT-AM 2:00.00 1:47.04
49.36 1:47.04 (57.68)
25 McConaghy, Emily N 8 BPR-AM 2:20.12 1:48.51
50.69 1:48.51 (57.82)
26 Lehman, Elise M 8 PRA-AM 1:57.39 1:50.82
49.36 1:50.82 (1:01.46)
27 Duncan, Madison L 8 BCAT-AM 1:47.76 1:51.13
50.57 1:51.13 (1:00.56)
28 Jacobs, Sydney R 7 CVSC-AM 2:08.68 1:52.12
51.71 1:52.12 (1:00.41)
29 Petrucci, Sophie R 8 BWSC-AM 2:18.76 1:52.71
53.31 1:52.71 (59.40)
30 Lefler, Becca E 7 HD-AM 2:18.54 1:52.82
52.26 1:52.82 (1:00.56)
31 Hondru, Kate B 8 PTSC-AM 2:10.92 1:53.60
47.97 1:53.60 (1:05.63)
32 Brennan, Grace M 8 WHAT-AM 2:10.00 1:54.77
53.54 1:54.77 (1:01.23)
33 Rapach, Melanie P 7 PRA-AM 1:45.76 1:55.67
51.99 1:55.67 (1:03.68)
34 Gelston, Alyssa R 7 CVSC-AM 1:50.68 1:57.24
15.79 1:57.24 (1:41.45)
35 Long, Kirsten R 8 HD-AM 2:29.09 2:00.84
53.34 2:00.84 (1:07.50)
36 Klein, Natalie A 7 PTSC-AM 2:06.56 2:05.66
54.89 2:05.66 (1:10.77)
37 Bernard, Lilly R 6 CVSC-AM 2:09.68 2:07.13
1:00.29 2:07.13 (1:06.84)
38 Wells, Kate J 7 NHA-AM 2:20.05 2:07.37
39 Dunaway, Kate O 7 PRA-AM 2:00.98 2:11.44
57.19 2:11.44 (1:14.25)
-- Kowalkowski, Jordyn N 7 CSC-AM 2:08.86 NS
-- Bukowski, Julia M 7 HD-AM 2:23.87 NS
Event 8 Boys 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chen, Jerry Z 8 ANSC-AM 1:10.76 1:10.10
33.01 1:10.10 (37.09)
2 Kerchensky, Nathan 8 INDY 1:16.17 1:15.43
36.26 1:15.43 (39.17)
3 Borisov, Tolik A 8 ANSC-AM 1:22.65 1:18.93
36.21 1:18.93 (42.72)
4 Klasnic, Matt M 8 GYST-AM 1:20.66 1:21.18
37.86 1:21.18 (43.32)
5 Laur, Mason A 7 PTSC-AM 1:29.90 1:26.61
40.36 1:26.61 (46.25)
6 Roe, Nathaniel G 8 Killer Whales-AM 1:26.37 1:30.38
41.16 1:30.38 (49.22)
7 Ragoowansi, Kieran T 8 Killer Whales-AM 1:32.10 1:34.64
22.39 1:34.64 (1:12.25)
8 Phipps, Brian J 8 PRA-AM 1:50.65 1:35.01
43.16 1:35.01 (51.85)
9 Ahlin, Tommy C 8 BWSC-AM 1:42.10 1:37.05
44.56 1:37.05 (52.49)
10 Marasco, Levi A 8 TST-AM 2:00.88 1:38.80
44.77 1:38.80 (54.03)
11 Wang, Alex T 8 PTSC-AM 1:34.13 1:39.02
44.20 1:39.02 (54.82)
12 Misak, Seth C 8 BPR-AM 1:46.62 1:39.04
44.84 1:39.04 (54.20)
13 Dowdall, Aidan P 7 PTSC-AM 1:46.68 1:39.48
45.29 1:39.48 (54.19)
14 Zukowski, Braden E 8 DLAC-AM 1:55.29 1:50.40
51.87 1:50.40 (58.53)
15 Keller, Nolan J 8 PTSC-AM 2:10.84 1:56.74
52.30 1:56.74 (1:04.44)
16 Avondo, Zachary J 8 HD-AM 1:54.98 2:07.54
59.29 2:07.54 (1:08.25)
17 Rose, Ryan G 7 PTSC-AM 2:11.78 2:19.82
1:01.71 2:19.82 (1:18.11)
-- Lovejoy, Galen P 7 WHAT-AM 2:30.00 NS
Event 9 Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bohan, Ynyra T 8 Tidal Waves-AM 43.17 41.28
2 Muro, Hannah A 8 PTAC-AM 42.01 41.96
3 Hay, Abby E 8 PTSC-AM 52.19 42.45
4 Stromberg, Emma J 8 BWSC-AM 54.16 43.28
5 Fratto, Nina E 8 WHAT-AM 59.67 43.49
6 Lynch, Ashley N 8 TST-AM 41.64 45.10
7 Carr, Alethea M 8 TST-AM 1:00.88 48.02
8 Vincler, Harley R 7 BPR-AM 47.70 48.55
9 Pearson, Kelly T 8 NHA-AM 50.15 49.33
10 Pizzella, Caroline P 8 BCAT-AM 1:30.99 49.51
11 Swartz, Alex M 7 PTSC-AM 59.73 50.46
12 Pletz, Grace L 8 PTSC-AM 1:00.32 51.20
13 Mitchell, Claire R 8 PTSC-AM 53.98 52.36
14 McGhee, Erin E 8 Killer Whales-AM 54.12 52.58
15 Altavilla, Sophia M 8 BWSC-AM 50.16 53.98
16 Eppinger, Aria R 8 UNT/-AM 56.00 56.86
17 Duncan, Madison L 8 BCAT-AM 1:20.99 1:02.35
-- Gelston, Alyssa R 7 CVSC-AM 1:09.68 DQ
-- Zhang, Katherine L 7 ANSC-AM 53.83 DQ
Event 10 Boys 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kerchensky, Nathan 8 INDY 40.25 39.71
2 Dorobish, Cole C 8 UNAT 39.67 41.26
3 Borisov, Tolik A 8 ANSC-AM 41.44 42.30
4 Laur, Mason A 7 PTSC-AM 1:00.33 45.39
5 Lucido, Zachary T 8 BPR-AM 57.92 50.61
6 Roe, Nathaniel G 8 Killer Whales-AM 44.52 50.62
7 Dowdall, Aidan P 7 PTSC-AM 1:04.40 52.65
8 Coury, Sergio D 7 CVSC-AM 1:02.35 57.16
9 Mihailescu, Petru 8 Tidal Waves-AM 1:10.12 57.62
10 Ahlin, Tommy C 8 BWSC-AM 1:01.03 59.35
-- Klasnic, Matt M 8 GYST-AM 47.00 DQ
Event 11 Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Urban, Annika F 8 Killer Whales-AM 23.76 22.36
2 Sprys, Anna 8 ANSC-AM NT 22.74
3 Fratto, Nina E 8 WHAT-AM 27.37 23.69
4 Stromberg, Emma J 8 BWSC-AM 28.16 24.00
5 Christy, Ally J 8 ANSC-AM 27.38 25.68
6 Paszek, Corina R 8 PTAC-AM 25.84 25.69
7 Watkins, Daniela B 8 WHAT-AM 29.74 25.93
8 Taft, Madeline P 8 ANSC-AM 28.36 26.19
9 Doncevic, Hannah L 8 PRA-AM 30.01 26.43
10 Altavilla, Sophia M 8 BWSC-AM 24.28 26.53
11 Huang, Amber G 8 ANSC-AM 27.22 26.63
12 Piccolino, Julia M 8 TST-AM 28.88 27.22
13 Koehler, Sarah A 8 ANSC-AM 31.02 28.12
14 Chiprean, Sara A 8 PRA-AM 32.43 28.15
15 Kress, Shannon M 8 ANSC-AM 31.12 29.42
16 McConaghy, Emily N 8 BPR-AM 31.81 29.52
17 Carr, Alethea M 8 TST-AM 34.84 30.71
18 Petrucci, Sophie R 8 BWSC-AM 35.16 31.45
19 Newcamp, Brigid E 8 Killer Whales-AM 32.76 32.38
20 DiBon, Liv R 8 HD-AM 44.76 32.49
21 Long, Kirsten R 8 HD-AM 45.98 32.75
22 Hufnagel, Jordan M 8 PTSC-AM 28.43 34.58
23 Barcaskey, Allyson L 8 ANSC-AM 40.15 36.53
24 Hondru, Kate B 8 PTSC-AM 28.12 37.85
25 Pomaibo, Haley J 8 TST-AM 40.63 41.53
-- Perkins, Grace L 8 ANSC-AM 29.86 NS
Event 12 Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chen, Jerry Z 8 ANSC-AM 19.90 19.65
2 Kerchensky, Nathan 8 INDY 22.97 20.96
3 Dorobish, Cole C 8 UNAT 22.24 21.25
4 Ragoowansi, Kieran T 8 Killer Whales-AM 24.07 23.77
5 Yau, Kenneth W 8 ANSC-AM 30.37 24.97
6 Marasco, Levi A 8 TST-AM 27.00 25.01
7 Zukowski, Braden E 8 DLAC-AM 26.52 25.42
8 Misiti, Gino T 8 ANSC-AM 28.54 28.04
9 Caputo, Dante F 8 ANSC-AM 35.88 28.25
10 Wang, Alex T 8 PTSC-AM 30.34 31.37
11 Ahlin, Tommy C 8 BWSC-AM 38.30 31.65
12 Misak, Seth C 8 BPR-AM 43.71 34.76
-- Avondo, Zachary J 8 HD-AM 34.75 DQ
-- Keller, Nolan J 8 PTSC-AM 30.23 DQ
-- Guilinger, John P 8 BWSC-AM 31.16 DQ
-- Farrell, Eddie C 8 Killer Whales-AM 36.02 NS
-- Fish, Joseph K 8 HD-AM 43.65 NS
Event 13 Girls 7 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Buerger, Torie H 7 ANSC-AM 24.72 23.70
2 Xu, Amy 7 ANSC-AM 25.56 23.90
3 Raber, Rachel M 7 PTSC-AM 28.32 24.67
4 Rapach, Melanie P 7 PRA-AM 25.28 25.01
5 Davison, Teresa I 7 ANSC-AM 25.31 26.29
6 Zhang, Katherine L 7 ANSC-AM 25.98 26.55
7 Becker, Madison K 7 BPR-AM 32.17 26.71
8 Doncevic, Sarah E 7 PRA-AM 34.92 26.83
9 Jacobs, Sydney R 7 CVSC-AM 27.40 27.10
10 Morrissey, Emily P 7 TST-AM 29.90 27.14
11 Vincler, Harley R 7 BPR-AM 34.56 27.29
12 Bianchin, Branygan R 7 ANSC-AM 34.31 30.18
13 Mensch, Abigail L 7 ANSC-AM 30.44 30.24
14 Decker, Ciara J 7 BWSC-AM 37.78 32.23
15 Carmazzi, Brittney A 7 PRA-AM 47.86 34.40
16 Bootay, Grace B 7 TST-AM 30.88 38.81
17 Spivak, Shayna M 6 Tidal Waves-AM 45.12 53.36
-- Gelston, Alyssa R 7 CVSC-AM 36.68 DQ
-- Halle, Emma L 6 ANSC-AM 49.46 DQ
-- Molingowski, Molly 7 HD-AM 39.54 DQ
-- Lynn, Laurel A 7 HD-AM 52.09 DQ
-- Muir, Aly M 7 HD-AM 40.99 DQ
-- Henzler, Bella R 6 HD-AM 54.98 DQ
-- Bernard, Lilly R 6 CVSC-AM 40.68 DQ
-- Craig, Kendall A 6 HD-AM 53.54 DQ
-- DeMartino, Claudia C 7 Killer Whales-AM 29.75 DQ
-- Dorish, Maddie E 7 Tidal Waves-AM 42.12 DQ
-- Klein, Natalie A 7 PTSC-AM 34.78 DQ
-- Pritts, Larissa a 7 HD-AM 45.98 DQ
-- Lefler, Becca E 7 HD-AM 35.99 DQ
-- Bukowski, Julia M 7 HD-AM 38.99 NS
-- Ogden, Ella A 5 HD-AM 1:05.03 NS
-- Kowalkowski, Jordyn N 7 CSC-AM 29.01 NS
Event 14 Boys 7 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Coury, Sergio D 7 CVSC-AM 30.68 22.49
2 Apaliski, Ethan D 7 HD-AM 30.65 23.73
3 Zhou, Joshua J 7 ANSC-AM 29.22 26.84
4 Clark, Carver E 7 CSC-AM 30.22 29.27
5 DiPasquale, Keenan D 7 HD-AM 36.99 33.04
6 Song, Ethan 7 ANSC-AM 33.45 33.41
7 Tieppo, Tyler L 7 ANSC-AM 36.88 34.08
8 Scheib, Drew K 7 HD-AM 43.98 43.99
-- Rose, Ryan G 7 PTSC-AM 35.22 DQ
-- Jacob, Carson A 6 HD-AM 59.99 DQ
-- Newcamp, Gavin C 7 Killer Whales-AM 38.02 DQ
-- Schambura, Connor J 6 PTAC-AM 57.43 DQ
-- Wang, Jiaji 7 ANSC-AM 39.66 NS
-- Melzer, Douglas C 7 ANSC-AM 39.88 NS
-- Turzai, Matthew R 7 ANSC-AM 33.55 NS
-- McCarran, Jacob R 6 ANSC-AM 44.76 NS
Event 15 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Buerger, Torie H 7 ANSC-AM 33.38 35.00
2 Muro, Hannah A 8 PTAC-AM 35.04 35.49
3 Sprys, Anna 8 ANSC-AM NT 37.17
4 Lynch, Ashley N 8 TST-AM 39.12 37.55
5 Altavilla, Sophia M 8 BWSC-AM 40.02 38.74
6 Althoff, Katey G 8 BPR-AM 43.84 39.03
7 Pearson, Kelly T 8 NHA-AM 38.24 39.32
8 Pizzella, Caroline P 8 BCAT-AM 39.37 39.56
9 Vincler, Harley R 7 BPR-AM 39.91 39.89
10 Christy, Ally J 8 ANSC-AM 41.30 40.23
10 Hay, Abby E 8 PTSC-AM 41.00 40.23
12 Swartz, Alex M 7 PTSC-AM 43.76 40.25
13 Paszek, Corina R 8 PTAC-AM 39.82 40.99
14 Eppinger, Aria R 8 UNT/-AM 42.70 41.10
15 Doncevic, Hannah L 8 PRA-AM 42.05 42.53
15 Mitchell, Claire R 8 PTSC-AM 43.37 42.53
17 Piccolino, Julia M 8 TST-AM 44.29 42.63
18 Doncevic, Sarah E 7 PRA-AM 45.88 42.65
19 Raber, Rachel M 7 PTSC-AM 38.68 42.90
20 McGhee, Erin E 8 Killer Whales-AM 41.42 42.99
21 Urban, Annika F 8 Killer Whales-AM 47.02 43.04
22 Pletz, Grace L 8 PTSC-AM 41.72 43.25
23 Morrissey, Emily P 7 TST-AM 1:00.88 43.48
24 Costello, Cecelia M 8 WHAT-AM 43.99 43.89
25 Newcamp, Brigid E 8 Killer Whales-AM 52.02 44.18
26 Xu, Amy 7 ANSC-AM 47.01 44.26
27 Huang, Amber G 8 ANSC-AM 49.77 44.28
28 Chiprean, Sara A 8 PRA-AM 54.89 44.38
29 Zhang, Katherine L 7 ANSC-AM 47.10 44.48
30 Davison, Teresa I 7 ANSC-AM 44.02 45.32
31 Carr, Alethea M 8 TST-AM 45.50 45.67
32 Mihm, Anne R 8 WHAT-AM 1:15.00 46.03
33 Koehler, Sarah A 8 ANSC-AM 49.64 46.04
34 Dorish, Maddie E 7 Tidal Waves-AM 1:30.12 46.32
35 Hufnagel, Jordan M 8 PTSC-AM 49.35 46.39
36 Christian, Brooke E 7 BPR-AM 58.76 46.84
37 Rapach, Melanie P 7 PRA-AM 46.46 47.14
38 DeMartino, Claudia C 7 Killer Whales-AM 1:01.02 47.16
39 Mensch, Abigail L 7 ANSC-AM 47.92 47.42
40 Brennan, Grace M 8 WHAT-AM 50.49 47.99
41 Becker, Madison K 7 BPR-AM 46.17 48.31
42 Hondru, Kate B 8 PTSC-AM 55.93 48.39
43 Kress, Shannon M 8 ANSC-AM 49.86 48.63
44 Bolah, Anna G 7 BWSC-AM 55.16 48.64
45 McClain, Kaelyn R 7 TST-AM 53.01 49.11
46 Lehman, Elise M 8 PRA-AM 53.42 49.86
47 Carmazzi, Brittney A 7 PRA-AM 53.54 50.14
48 Duncan, Madison L 8 BCAT-AM 49.21 50.38
49 Petrucci, Sophie R 8 BWSC-AM 51.54 51.54
50 Huwar, Jessica M 7 ANSC-AM 1:02.33 51.63
51 McConaghy, Emily N 8 BPR-AM 48.37 52.33
52 Pomaibo, Haley J 8 TST-AM 49.91 52.93
53 Klein, Natalie A 7 PTSC-AM 51.21 52.98
54 Jacobs, Sydney R 7 CVSC-AM 48.32 54.44
55 Muir, Aly M 7 HD-AM 1:15.98 54.49
56 Long, Kirsten R 8 HD-AM 1:03.77 54.60
57 Lefler, Becca E 7 HD-AM 1:00.00 54.91
58 Wells, Kate J 7 NHA-AM 1:07.00 55.07
59 Reese, Meredith H 6 BPR-AM 1:11.81 1:00.34
60 Dunaway, Kate O 7 PRA-AM 56.75 1:00.68
61 Long, Madison R 8 HD-AM 1:11.56 1:01.57
62 Molingowski, Molly 7 HD-AM 1:06.32 1:01.58
63 DiBon, Liv R 8 HD-AM 1:13.87 1:01.79
64 Bernard, Lilly R 6 CVSC-AM 58.32 1:01.81
