Licensed to Woodland Hills Aqua Team  HY-TEK's Meet Manager 11/18/2009 10:43 AM
             2009 AM Mini/Distance-PHD - 10/24/2009 to 10/25/2009              
                                    Results                                    
 
Event 1  Girls 8 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Luciana, Maria E           8 LHRY-AM              3:15.24    2:56.83        
  2 Muro, Hannah A             8 PTAC-AM              3:10.22    2:57.23        
 
Event 2  Boys 8 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 -- Ahlin, Tommy C             8 BWSC-AM              3:16.18         NS        
 
Event 3  Girls 8 Year Olds 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ward, Trinity M            8 MLAC-AM                19.10      17.31        
  2 Muro, Hannah A             8 PTAC-AM                16.59      17.93        
  3 Bonnett, Breea A           8 LHRY-AM                17.28      18.87        
  4 Sprys, Anna K              8 Ansc-Am-AM             25.32      19.00        
  5 Hay, Abby E                8 PTSC-AM                22.34      19.21        
  6 Mitchell, Claire R         8 PTSC-AM                21.37      20.33        
  7 Horvath, Baylee E          8 FAST-AM                22.67      20.58        
  8 Love, Kelsey N             8 BPR-AM                 26.25      20.59        
  9 Ramey, Abigail C           8 FAST-AM                21.28      20.65        
 10 Altavilla, Sophia M        8 BWSC-AM                23.40      20.77        
 11 Althoff, Katey G           8 BPR-AM                 27.31      21.03        
 12 Busche, Brooke F           8 FAST-AM                25.79      21.35        
 13 Miller, Naomee C           8 CSC-AM                 24.49      22.03        
 14 Urban, Annika F            8 Killer Whales-AM       23.86      22.81        
 15 Huang, Amber G             8 Ansc-Am-AM             28.75      23.06        
 16 Christy, Ally J            8 Ansc-Am-AM             25.93      24.75        
 17 Cai, Yilin n               8 MLAC-AM                58.99      25.20        
 18 Tiskus, Ellie A            8 FAST-AM                25.50      26.06        
 19 Freyvogel, Lauren C        8 PRA-AM                 28.93      26.44        
 20 Martin, Emma R             8 FAST-AM                26.78      26.65        
 21 Chiappetta, Genevieve M    8 MLAC-AM                33.51      28.11        
 22 Huffman, Payton A          8 FAST-AM                30.74      29.49        
 23 Vancil, Anna J             8 MLAC-AM                37.99      39.38        
 -- Chiprean, Sara A           8 PRA-AM                 29.56         DQ        
 -- Newcamp, Brigid E          8 Killer Whales-AM       26.50         DQ        
 -- Meixner, Eva O             8 FAST-AM                28.90         DQ        
 -- Stasolla, Grace C          8 Killer Whales-AM       41.30         NS        
 -- Mcdyer, Libby A            8 MLAC-AM                31.71         NS        
 -- Zhou, Helen Y              8 MLAC-AM                54.99         NS        
 -- Kish, Dillon M             8 MLAC-AM                54.99         NS        
 -- Bernard, Lilly             6 CVSC-AM                   NT         NS        
 -- Prado, Victoria M          8 CVSC-AM                33.68         NS        
 -- Stromberg, Emma J          8 BWSC-AM                52.16         NS        
 -- Carter, Abby B             8 PTSC-AM                23.00         NS        
 -- McConaghy, Emily N         8 BPR-AM                 23.90         NS        
 -- Harish, Sanjana            8 Killer Whales-AM       32.93         NS        
 -- Smith, Patrice M           8 MLAC-AM                25.50         NS        
 -- Durish, Sarah J            8 SASC-AM                27.70         NS        
 -- Skocik, Isabelle K         8 MLAC-AM                26.05         NS        
 -- Smolenski, Katherine E     8 MLAC-AM                29.08         NS        
 
Event 4  Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Anderson, Connor L         8 PRA-AM                 18.25      17.45        
  2 Kerchensky, Nathan         8 INDY                   20.92      17.76        
  3 Borisov, Tolik A           8 Ansc-Am-AM             18.31      18.36        
  4 Roe, Nathaniel G           8 Killer Whales-AM       20.16      18.78        
  5 Lucido, Zachary T          8 BPR-AM                 22.15      19.70        
  6 Panaitescu, Lucian V       8 MLAC-AM                22.69      21.58        
  7 Strennen, Zach J           8 PTSC-AM                25.31      24.20        
  8 Wimer, Garrett R           8 MLAC-AM                54.99      28.24        
  9 Marron, Nick E             8 Moon-AM                53.11      29.41        
 -- Beemsterboer, Matthew A    8 MLAC-AM                38.66         DQ        
 -- Witt, Alexander K          8 FAST-AM                24.45         DQ        
 -- Farrell, Eddie C           8 Killer Whales-AM       40.90         DQ        
 -- Shapiro, Dennis E          8 MLAC-AM                56.99         NS        
 -- Wang, Alex T               8 PTSC-AM                35.38         NS        
 -- Ahlin, Tommy C             8 BWSC-AM                27.10         NS        
 -- Schweitzer, Hunter J       8 CVSC-AM                19.75         NS        
 -- Schon, Axel M              8 FAST-AM                26.78         NS        
 -- Mihm, Ricky C              8 Ansc-Am-AM             19.43         NS        
 
Event 5  Girls 7 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Buerger, Torie H           7 Ansc-Am-AM             17.23      16.83        
  2 Swartz, Alex M             7 PTSC-AM                24.53      17.75        
  3 Vincler, Harley R          7 BPR-AM                 20.88      19.77        
  4 Raber, Rachel M            7 PTSC-AM                24.34      21.21        
  5 Rapach, Melanie P          7 PRA-AM                 20.61      21.42        
  6 Zhang, Katherine L         7 Ansc-Am-AM             25.42      22.24        
  7 Connors, Emma E            7 Moon-AM                30.26      22.83        
  8 Xu, Amy                    7 Ansc-Am-AM             31.34      23.25        
  9 Horvath, Brooke L          6 FAST-AM                32.46      23.27        
 10 Brown, Evelyn I            7 CSC-AM                 26.35      23.28        
 11 Mensch, Abigail L          7 Ansc-Am-AM             27.15      24.66        
 12 Davison, Teresa I          7 Ansc-Am-AM             29.75      25.57        
 13 Gelston, Alyssa R          7 CVSC-AM                32.68      26.71        
 14 Coddington, Natalie M      7 Marlins-AM             27.06      31.40        
 15 Muse, Erin P               7 MLAC-AM                54.99      51.10        
 -- Steinfeld, Samara R        7 MLAC-AM                46.99         DQ        
 -- Pearce, Lucy I             7 MLAC-AM                56.99         DQ        
 -- Sutherland, Laura Jane J   7 MLAC-AM                59.99         DQ        
 -- Richard, Kaylee A          6 SAAT-AM                53.21         DQ        
 -- Wang, Katalina Y           5 PTSC-AM                   NT         DQ        
      Did not finish
 -- Bernard, Lilly             6 CVSC-AM                36.68         DQ        
 -- Jacobs, Sydney             7 CVSC-AM                27.68         NS        
 -- Klein, Natalie A           7 PTSC-AM                28.96         NS        
 -- Jankowski, Margaret M      7 MLAC-AM                58.99         NS        
 
Event 6  Boys 7 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dowdall, Aidan P           7 PTSC-AM                20.39      19.81        
  2 Lauer, Nicholas H          7 Killer Whales-AM       28.11      22.05        
  3 Heasley, Brad W            6 Norwin Aqua-AM         28.12      23.78        
  4 Novelli, Michael G         7 FAST-AM                28.60      28.68        
  5 Baun, Owen P               7 MLAC-AM                50.10      36.47        
 -- Smith, Jack B              6 MLAC-AM                30.26         NS        
 -- Coury, Sergio D            7 CVSC-AM                30.68         NS        
 -- Laur, Mason A              7 PTSC-AM                22.94         NS        
 -- Devlin, David R            7 MLAC-AM                52.99         NS        
 -- Melzer, Douglas C          7 Ansc-Am-AM             36.04         NS        
 
Event 7  Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ward, Trinity M            8 MLAC-AM              1:54.43    1:32.28        
  2 Bonnett, Breea A           8 LHRY-AM              1:32.30    1:34.32        
  3 Hay, Abby E                8 PTSC-AM              1:46.92    1:39.00        
  4 Altavilla, Sophia M        8 BWSC-AM              1:53.60    1:42.48        
  5 Mitchell, Claire R         8 PTSC-AM              1:48.40    1:42.88        
  6 Miller, Naomee C           8 CSC-AM               2:00.86    1:45.44        
  7 Vincler, Harley R          7 BPR-AM               1:51.67    1:46.90        
  8 Swartz, Alex M             7 PTSC-AM              2:04.85    1:49.37        
  9 Shine, Priscilla G         8 Marlins-AM           1:55.46    1:50.40        
 10 Tishko, Jillian R          8 Phd-Am-AM            2:15.25    1:51.09        
 11 Schonbachler, Alyssa E     7 PRA-AM               2:04.97    1:52.18        
 12 Love, Kelsey N             8 BPR-AM               2:13.17    1:57.06        
 13 Brown, Evelyn I            7 CSC-AM               2:02.33    1:58.23        
 14 Gelston, Alyssa R          7 CVSC-AM              2:10.68    2:12.46        
 15 Coddington, Natalie M      7 Marlins-AM           2:33.12    2:43.23        
 16 Antol, Lexi C              7 SVSC-AM              3:01.23    2:44.69        
 -- Reeping, Emma K            8 SAAT-AM              2:01.58         DQ        
      Did not finish - Misc
 -- Connors, Grace E           8 SVSC-AM              2:45.67         NS        
 -- Althoff, Katey G           8 BPR-AM               2:03.17         NS        
 -- Jacobs, Sydney             7 CVSC-AM              2:07.68         NS        
 -- Carter, Abby B             8 PTSC-AM              2:01.49         NS        
 -- McConaghy, Emily N         8 BPR-AM               1:58.88         NS        
 -- Klein, Natalie A           7 PTSC-AM                   NT         NS        
 -- Raber, Rachel M            7 PTSC-AM                   NT         NS        
 -- Prado, Victoria M          8 CVSC-AM              2:17.68         NS        
 
Event 8  Boys 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chen, Jerry Z              8 Ansc-Am-AM           1:30.49    1:26.25        
  2 Anderson, Connor L         8 PRA-AM               1:40.67    1:38.52        
  3 Panaitescu, Lucian V       8 MLAC-AM              1:44.85    1:45.02        
  4 Dowdall, Aidan P           7 PTSC-AM              2:11.55    2:04.12        
 -- Strennen, Zach J           8 PTSC-AM              2:13.28         DQ        
 -- Laur, Mason A              7 PTSC-AM              1:52.52         NS        
 -- Schon, Axel M              8 FAST-AM              1:55.89         NS        
 -- Wang, Alex T               8 PTSC-AM              2:08.43         NS        
 
Event 9  Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Buerger, Torie H           7 Ansc-Am-AM             39.50      39.19        
  2 Sprys, Anna K              8 Ansc-Am-AM             49.50      45.00        
  3 Hay, Abby E                8 PTSC-AM                47.45      45.33        
  4 Luciana, Maria E           8 LHRY-AM                44.90      45.39        
  5 Bonnett, Breea A           8 LHRY-AM                47.11      46.14        
  6 Mitchell, Claire R         8 PTSC-AM                46.66      47.40        
  7 Altavilla, Sophia M        8 BWSC-AM                51.56      47.87        
  8 Vincler, Harley R          7 BPR-AM                 49.72      48.21        
  9 Shine, Priscilla G         8 Marlins-AM             54.00      49.87        
 10 Cai, Yilin n               8 MLAC-AM              1:48.99      50.22        
 11 Reeping, Emma K            8 SAAT-AM                52.40      50.33        
 12 Love, Kelsey N             8 BPR-AM                 52.95      50.62        
 13 Christy, Ally J            8 Ansc-Am-AM             54.55      51.07        
 14 Urban, Annika F            8 Killer Whales-AM     1:04.35      52.15        
 15 Davison, Teresa I          7 Ansc-Am-AM             59.08      52.79        
 16 Newcamp, Brigid E          8 Killer Whales-AM       51.20      52.99        
 17 Swartz, Alex M             7 PTSC-AM                55.71      53.00        
 18 Tiskus, Ellie A            8 FAST-AM              1:01.47      54.42        
 19 Mensch, Abigail L          7 Ansc-Am-AM           1:01.02      54.47        
 20 Eisaman, Haley A           8 FAST-AM                52.77      54.67        
 21 Cwalina, Stefanie J        7 Ansc-Am-AM             56.30      55.26        
 22 Fisher, Serena I           7 Killer Whales-AM     1:04.35      56.08        
 23 Huang, Amber G             8 Ansc-Am-AM             57.45      57.34        
 24 Chiappetta, Genevieve M    8 MLAC-AM              1:05.80      58.39        
 25 Bailey, Rachael M          7 FAST-AM                58.23      58.54        
 26 Schonbachler, Alyssa E     7 PRA-AM                 50.65      58.61        
 27 Gelston, Alyssa R          7 CVSC-AM              1:04.90      59.45        
 28 Huffman, Payton A          8 FAST-AM              1:01.45      59.56        
 29 Freyvogel, Lauren C        8 PRA-AM               1:02.28      59.84        
 30 Kosinski, Alaina L         8 SVSC-AM                53.78    1:00.71        
 31 Deible, Lily J             8 Ansc-Am-AM             57.48    1:01.26        
 32 Martin, Emma R             8 FAST-AM              1:00.62    1:01.41        
 33 Kress, Shannon M           8 Ansc-Am-AM           1:15.85    1:02.32        
 34 Richard, Kaylee A          6 SAAT-AM              1:10.27    1:03.25        
 35 Lehman, Elise M            8 PRA-AM                 59.87    1:03.47        
 36 Moser, Zoe M               8 FAST-AM              1:02.78    1:04.09        
 37 Varley, Scarlett K         7 FAST-AM              1:04.61    1:04.37        
 38 Bernard, Lilly             6 CVSC-AM              1:24.68    1:06.13        
 39 Brach, Marilyn L           7 Killer Whales-AM     1:12.20    1:11.10        
 40 Yankauskas, Kira N         8 FAST-AM              1:06.83    1:11.45        
 41 DeBacco, Cassie G          8 Killer Whales-AM     1:11.90    1:17.41        
 -- Huwar, Jessica M           7 Ansc-Am-AM           1:12.03         DQ        
 -- Yemc, Andrea M             8 FAST-AM              1:05.89         DQ        
 -- Ramey, Abigail C           8 FAST-AM                52.45         DQ        
 -- Mcdyer, Libby A            8 MLAC-AM              1:00.32         NS        
 -- Clark, Devon               8 Killer Whales-AM     1:12.45         NS        
 -- Jankowski, Margaret M      7 MLAC-AM              1:43.99         NS        
 -- Zhou, Helen Y              8 MLAC-AM              1:46.99         NS        
 -- Bianchin, Branygan R       7 Ansc-Am-AM           1:03.91         NS        
 -- Cwalina, Lydia M           5 Ansc-Am-AM           1:05.66         NS        
 -- Stromberg, Emma J          8 BWSC-AM                49.45         NS        
 -- Mihm, Kara C               6 Ansc-Am-AM           1:15.25         NS        
 -- Halle, Emma L              6 Ansc-Am-AM           1:13.86         NS        
 -- Carter, Abby B             8 PTSC-AM                53.12         NS        
 -- McConaghy, Emily N         8 BPR-AM                 49.11         NS        
 -- Richard, Carly M           5 SAAT-AM              1:39.52         NS        
 -- Klein, Natalie A           7 PTSC-AM                58.34         NS        
 -- Prado, Victoria M          8 CVSC-AM              1:09.68         NS        
 -- Barry, Meadow G            6 PRA-AM               1:20.77         NS        
 -- Carmazzi, Brittney A       7 PRA-AM                 56.68         NS        
 -- Doerr, Isabelle A          7 Killer Whales-AM     1:14.50         NS        
 -- Germinaro, Sofia G         8 FAST-AM              1:02.34         NS        
 -- Dunaway, Kate O            6 PRA-AM               1:10.87         NS        
 -- Skocik, Isabelle K         8 MLAC-AM                55.20         NS        
 -- Perkins, Grace L           8 Ansc-Am-AM             56.94         NS        
 -- Cullen, Gwendolyn A        7 Killer Whales-AM     1:19.92         NS        
 -- Smith, Patrice M           8 MLAC-AM              1:54.99         NS        
 
Event 10  Boys 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kerchensky, Nathan         8 INDY                   40.85      41.91        
  2 Borisov, Tolik A           8 Ansc-Am-AM             44.21      44.45        
  3 Lucido, Zachary T          8 BPR-AM                 52.07      47.22        
  4 Roe, Nathaniel G           8 Killer Whales-AM       59.23      47.34        
  5 Strennen, Zach J           8 PTSC-AM                52.61      47.53        
  6 Misak, Seth C              8 BPR-AM                 51.23      48.20        
  7 Turzai, Matthew R          7 Ansc-Am-AM             56.96      52.26        
  8 Tieppo, Tyler L            7 Ansc-Am-AM             58.77      54.56        
  9 Dowdall, Aidan P           7 PTSC-AM                54.86      54.93        
 10 Rizzer, Payne A            7 FAST-AM              1:04.83      58.47        
 11 Misiti, Gino T             8 Ansc-Am-AM           1:07.89      59.12        
 12 Baun, Owen P               7 MLAC-AM              1:31.55    1:00.14        
 13 Bailey, Jacob R            7 FAST-AM              1:02.63    1:00.66        
 14 Bailey, Derek T            7 FAST-AM              1:00.34    1:01.16        
 15 McFaden, Ryan G            7 FAST-AM                58.94    1:01.57        
 16 Fishell, Mason A           8 FAST-AM              1:06.87    1:03.41        
 17 Beemsterboer, Matthew A    8 MLAC-AM                   NT    1:07.09        
 -- Wimer, Garrett R           8 MLAC-AM              1:49.99         DQ        
 -- Panaitescu, Lucian V       8 MLAC-AM                46.54         DQ        
 -- McCarran, Jacob R          6 Ansc-Am-AM           1:17.96         DQ        
 -- Melzer, Douglas C          7 Ansc-Am-AM           1:28.88         NS        
 -- Laur, Mason A              7 PTSC-AM                51.48         NS        
 -- Schon, Axel M              8 FAST-AM                58.76         NS        
 -- Song, Ethan                7 Ansc-Am-AM           1:07.11         NS        
 -- Schweitzer, Hunter J       8 CVSC-AM                51.54         NS        
 -- Wang, Alex T               8 PTSC-AM                53.89         NS        
 -- Ahlin, Tommy C             8 BWSC-AM                52.89         NS        
 -- Escola, Cayden J           5 Ansc-Am-AM           1:14.85         NS        
 -- Devlin, David R            7 MLAC-AM              1:16.76         NS        
 -- Mihm, Ricky C              8 Ansc-Am-AM             42.30         NS        
 
Event 11  Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Muro, Hannah A             8 PTAC-AM                15.23      15.46        
  2 Luciana, Maria E           8 LHRY-AM                15.73      15.57        
  3 Sprys, Anna K              8 Ansc-Am-AM             17.33      16.29        
  4 Ward, Trinity M            8 MLAC-AM                17.84      16.83        
  5 Ramey, Abigail C           8 FAST-AM                17.82      16.88        
  6 Althoff, Katey G           8 BPR-AM                 19.96      17.37        
  7 Tishko, Jillian R          8 Phd-Am-AM              18.35      17.87        
  7 Christy, Ally J            8 Ansc-Am-AM             18.12      17.87        
  9 Horvath, Baylee E          8 FAST-AM                18.40      17.88        
 10 Hay, Abby E                8 PTSC-AM                17.75      18.21        
 11 Chiprean, Sara A           8 PRA-AM                 20.62      18.28        
 12 Busche, Brooke F           8 FAST-AM                22.23      18.42        
 13 Shine, Priscilla G         8 Marlins-AM             18.07      18.45        
 14 Reeping, Emma K            8 SAAT-AM                24.20      18.84        
 15 Deible, Lily J             8 Ansc-Am-AM             20.48      18.88        
 16 Tiskus, Ellie A            8 FAST-AM                21.22      19.33        
 17 Love, Kelsey N             8 BPR-AM                 19.28      19.38        
 18 Urban, Annika F            8 Killer Whales-AM       19.50      19.78        
 19 Eisaman, Haley A           8 FAST-AM                21.23      20.08        
 20 Cai, Yilin n               8 MLAC-AM                57.99      20.62        
 21 Newcamp, Brigid E          8 Killer Whales-AM       18.92      20.69        
 22 Connors, Grace E           8 SVSC-AM                23.31      20.94        
 23 Kress, Shannon M           8 Ansc-Am-AM             23.03      20.99        
 24 Lehman, Elise M            8 PRA-AM                 26.00      21.34        
 25 Martin, Emma R             8 FAST-AM                22.16      21.70        
 26 Taft, Madeline P           8 Ansc-Am-AM             26.39      22.12        
 27 Freyvogel, Lauren C        8 PRA-AM                 19.66      22.16        
 28 Chiappetta, Genevieve M    8 MLAC-AM                26.10      22.20        
 29 Kosinski, Alaina L         8 SVSC-AM                23.56      22.27        
 30 Moser, Zoe M               8 FAST-AM                25.73      22.54        
 31 Bernardi, Paige V          8 Marlins-AM             26.28      22.61        
 32 Huang, Amber G             8 Ansc-Am-AM             22.69      23.70        
 33 Huffman, Payton A          8 FAST-AM                26.90      24.94        
 34 Meixner, Eva O             8 FAST-AM                23.67      25.18        
 35 Barcaskey, Allyson L       8 Ansc-Am-AM             28.24      25.46        
 36 Yankauskas, Kira N         8 FAST-AM                27.89      25.53        
 37 DeBacco, Cassie G          8 Killer Whales-AM       29.30      28.07        
 38 Vancil, Anna J             8 MLAC-AM                43.99      30.86        
 39 Yemc, Andrea M             8 FAST-AM                29.50      31.32        
 -- Stasolla, Grace C          8 Killer Whales-AM       25.69         NS        
 -- Kish, Dillon M             8 MLAC-AM                53.99         NS        
 -- Zhou, Helen Y              8 MLAC-AM                45.99         NS        
 -- Clark, Devon               8 Killer Whales-AM       27.92         NS        
 -- Cullen, Annabelle M        8 Killer Whales-AM       37.55         NS        
 -- Mcdyer, Libby A            8 MLAC-AM                22.42         NS        
 -- Perkins, Grace L           8 Ansc-Am-AM             23.01         NS        
 -- Skocik, Isabelle K         8 MLAC-AM                19.11         NS        
 -- Bernard, Lilly             6 CVSC-AM                   NT         NS        
 -- Stromberg, Emma J          8 BWSC-AM                19.11         NS        
 -- Prado, Victoria M          8 CVSC-AM                26.68         NS        
 -- Durish, Sarah J            8 SASC-AM                21.37         NS        
 -- Harish, Sanjana            8 Killer Whales-AM       27.42         NS        
 -- Germinaro, Sofia G         8 FAST-AM                26.59         NS        
 -- Smolenski, Katherine E     8 MLAC-AM                21.47         NS        
 -- McConaghy, Emily N         8 BPR-AM                 18.65         NS        
 -- Smith, Patrice M           8 MLAC-AM                21.94         NS        
 
Event 12  Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chen, Jerry Z              8 Ansc-Am-AM             16.06      14.97        
  2 Kerchensky, Nathan         8 INDY                   17.24      15.78        
  3 Roe, Nathaniel G           8 Killer Whales-AM       16.42      15.86        
  4 Anderson, Connor L         8 PRA-AM                 16.31      15.87        
  5 Borisov, Tolik A           8 Ansc-Am-AM             16.03      16.05        
  6 Strennen, Zach J           8 PTSC-AM                18.43      17.37        
  7 Lucido, Zachary T          8 BPR-AM                 17.78      17.92        
  8 Panaitescu, Lucian V       8 MLAC-AM                18.25      18.20        
  9 Misak, Seth C              8 BPR-AM                 20.00      18.75        
 10 Fishell, Mason A           8 FAST-AM                20.89      19.42        
 11 Witt, Alexander K          8 FAST-AM                20.97      19.46        
 12 Misiti, Gino T             8 Ansc-Am-AM             22.62      20.49        
 13 Cebulak, Jacob J           8 Phd-Am-AM              25.55      21.66        
 14 Blazier, Owen W            8 SVSC-AM                   NT      21.70        
 15 Wimer, Garrett R           8 MLAC-AM                54.99      21.80        
 16 Marron, Nick E             8 Moon-AM                25.38      22.40        
 17 Farrell, Eddie C           8 Killer Whales-AM       30.08      26.61        
 18 Jeffrey, Frank A           8 Killer Whales-AM       30.26      27.44        
 19 Beemsterboer, Matthew A    8 MLAC-AM                33.51      27.73        
 -- Shapiro, Dennis E          8 MLAC-AM                54.99         NS        
 -- Wang, Alex T               8 PTSC-AM                19.13         NS        
 -- Ahlin, Tommy C             8 BWSC-AM                20.32         NS        
 -- Schweitzer, Hunter J       8 CVSC-AM                19.50         NS        
 -- Schon, Axel M              8 FAST-AM                21.57         NS        
 -- Mihm, Ricky C              8 Ansc-Am-AM             15.84         NS        
 
Event 13  Girls 7 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Buerger, Torie H           7 Ansc-Am-AM             15.53      15.78        
  2 Swartz, Alex M             7 PTSC-AM                19.31      16.33        
  3 Raber, Rachel M            7 PTSC-AM                17.75      16.61        
  4 Vincler, Harley R          7 BPR-AM                 17.84      17.37        
  5 Connors, Emma E            7 Moon-AM                20.75      17.66        
  6 Davison, Teresa I          7 Ansc-Am-AM             21.68      18.62        
  7 Brown, Evelyn I            7 CSC-AM                 23.04      19.37        
  8 Schonbachler, Alyssa E     7 PRA-AM                 19.93      19.40        
  9 Horvath, Brooke L          6 FAST-AM                21.11      19.61        
 10 Mensch, Abigail L          7 Ansc-Am-AM             20.65      19.84        
 11 Xu, Amy                    7 Ansc-Am-AM             19.84      19.90        
 12 Bailey, Rachael M          7 FAST-AM                21.38      20.21        
 13 Rapach, Melanie P          7 PRA-AM                 19.50      21.21        
 14 Zhang, Katherine L         7 Ansc-Am-AM             23.59      21.57        
 15 Gelston, Alyssa R          7 CVSC-AM                21.25      22.11        
 16 Varley, Scarlett K         7 FAST-AM                25.62      23.50        
 17 Cwalina, Stefanie J        7 Ansc-Am-AM             27.82      23.67        
 18 Huwar, Jessica M           7 Ansc-Am-AM             32.55      24.32        
 19 Fisher, Serena I           7 Killer Whales-AM       24.90      24.41        
 20 Coddington, Natalie M      7 Marlins-AM             27.17      24.92        
 21 Pearce, Lucy I             7 MLAC-AM                54.99      25.27        
 22 Berry, Chloe               7 Phd-Am-AM              30.12      26.86        
 23 Antol, Lexi C              7 SVSC-AM                36.13      27.79        
 24 Wang, Katalina Y           5 PTSC-AM                   NT      27.80        
 25 Bernard, Lilly             6 CVSC-AM                30.68      28.00        
 26 Steinfeld, Samara R        7 MLAC-AM                48.99      28.20        
 27 Muse, Erin P               7 MLAC-AM                52.99      28.29        
 28 Richard, Kaylee A          6 SAAT-AM                30.25      28.43        
 29 Brach, Marilyn L           7 Killer Whales-AM       31.92      28.61        
 30 Schwartzman, Ellie A       6 Killer Whales-AM       32.99      29.50        
 31 Jeffrey, Autumn B          6 Killer Whales-AM       41.40      37.67        
 32 Richard, Carly M           5 SAAT-AM                37.64      46.86        
 -- Jankowski, Margaret M      7 MLAC-AM                54.99         NS        
 -- Sutherland, Laura Jane J   7 MLAC-AM              1:03.99         NS        
 -- Filo, Jackie S             7 Killer Whales-AM       30.14         NS        
 -- Mihm, Kara C               6 Ansc-Am-AM             25.73         NS        
 -- Halle, Emma L              6 Ansc-Am-AM             33.87         NS        
 -- Cullen, Gwendolyn A        7 Killer Whales-AM       30.06         NS        
 -- Klein, Natalie A           7 PTSC-AM                22.53         NS        
 -- Bianchin, Branygan R       7 Ansc-Am-AM             28.28         NS        
 -- Cwalina, Lydia M           5 Ansc-Am-AM             25.95         NS        
 -- Carmazzi, Brittney A       7 PRA-AM                 24.15         NS        
 -- Barry, Meadow G            6 PRA-AM                 32.25         NS        
 -- Dunaway, Kate O            6 PRA-AM                 26.47         NS        
 -- Mohnot, Nishika            7 Killer Whales-AM       31.20         NS        
 -- Doerr, Isabelle A          7 Killer Whales-AM       25.82         NS        
 -- Jacobs, Sydney             7 CVSC-AM                23.31         NS        
 
Event 14  Boys 7 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lauer, Nicholas H          7 Killer Whales-AM       21.51      18.61        
  2 Dowdall, Aidan P           7 PTSC-AM                19.65      19.28        
  3 Turzai, Matthew R          7 Ansc-Am-AM             21.65      19.98        
  4 Heasley, Brad W            6 Norwin Aqua-AM         20.10      20.01        
  5 Tieppo, Tyler L            7 Ansc-Am-AM             23.16      20.15        
  6 Bailey, Derek T            7 FAST-AM                24.64      20.68        
  7 Bailey, Jacob R            7 FAST-AM                25.62      21.45        
  8 Yau, Kenneth W             7 Ansc-Am-AM             25.31      21.90        
  9 Rizzer, Payne A            7 FAST-AM                23.20      21.94        
 10 McFaden, Ryan G            7 FAST-AM                25.24      22.09        
 11 Novelli, Michael G         7 FAST-AM                23.45      23.13        
 12 Baun, Owen P               7 MLAC-AM                28.43      25.34        
 13 Zhou, Joshua J             7 Ansc-Am-AM             27.65      25.89        
 14 Lauer, Adam B              6 Killer Whales-AM       27.59      27.00        
 15 McCarran, Jacob R          6 Ansc-Am-AM             27.79      27.23        
 16 Hays, Ty K                 7 Moon-AM                29.19      28.36        
 17 Miller, Phillip J          6 CSC-AM                 28.27      30.55        
 18 Newcamp, Gavin C           7 Killer Whales-AM       32.33      32.46        
 -- Song, Ethan                7 Ansc-Am-AM             22.03         NS        
 -- Melzer, Douglas C          7 Ansc-Am-AM             27.97         NS        
 -- Coury, Sergio D            7 CVSC-AM                26.68         NS        
 -- Laur, Mason A              7 PTSC-AM                18.00         NS        
