Licensed to AMS LSC-Not for Running Meets
HY-TEK's MEET MANAGER 3.0 1/25/2010 06:07 PM
2010 AM Mini/Distance-BWSC - 1/16/2010 to 1/17/2010
Results
Event 1 Girls 8 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Bohan, Ynyra T 8 Tidal Waves-AM 2:52.74
36.74 1:21.42 (44.68) 2:07.46 (46.04) 2:52.74 (45.28)
2 Watkins, Daniela B 8 WHAT-AM 3:02.90
41.71 1:30.66 (48.95) 2:20.27 (49.61) 3:02.90 (42.63)
3 McKee, Taylor J 8 SPAC-AM 3:12.72
39.56 1:27.60 (48.04) 3:22.22 (1:54.62) 3:12.72 ( )
4 McGhee, Erin E 8 Killer Whales-AM 3:14.09
42.07 1:31.90 (49.83) 2:24.18 (52.28) 3:14.09 (49.91)
5 Doncevic, Sarah E 7 Unattached-AM 3:22.11
44.84 1:35.12 (50.28) 2:28.74 (53.62) 3:22.11 (53.37)
6 Stark, Mary C 7 Unattached-AM 3:28.79
44.83 1:38.66 (53.83) 2:34.09 (55.43) 3:28.79 (54.70)
7 Rapach, Melanie P 7 PRA-AM 3:38.06
44.43 1:41.00 (56.57) 2:41.50 (1:00.50) 3:38.06 (56.56)
-- Eppinger, Aria R 8 Jcc Sailfish-AM NS
Event 3 Girls 8 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Ward, Trinity M 8 MLAC-AM 17.14
2 Hay, Abby E 8 PTSC-AM 17.97
3 Swartz, Alex M 8 PTSC-AM 18.00
4 Watkins, Daniela B 8 WHAT-AM 18.17
5 Pletz, Grace L 8 PTSC-AM 18.66
6 Smolenski, Katherine E 8 MLAC-AM 20.50
7 McGhee, Erin E 8 Killer Whales-AM 20.56
8 Mitchell, Claire R 8 PTSC-AM 20.64
9 Deible, Lily J 8 ANSC-AM 21.06
10 Taft, Madeline P 8 ANSC-AM 21.67
11 McConaghy, Emily N 8 BPR-AM 21.73
12 Perry, Julia L 8 FAST-AM 21.76
13 Pugliano, Mia 8 PTSC-AM 21.79
14 Huang, Amber G 8 ANSC-AM 22.24
15 Tiskus, Ellie A 8 FAST-AM 22.40
16 Seeger, Sarena A 8 Killer Whales-AM 22.67
17 O'Donnell, Allison E 8 SVSC-AM 22.83
18 Smith, Patrice M 8 MLAC-AM 23.72
19 Hufnagel, Jordan M 8 PTSC-AM 23.75
20 Cai, Yilin n 8 MLAC-AM 24.12
21 Doerr, Isabelle A 8 Killer Whales-AM 24.34
22 Skocik, Isabelle K 8 MLAC-AM 25.56
23 DeMartino, Claudia C 8 Killer Whales-AM 26.59
24 Barcaskey, Allyson L 8 ANSC-AM 27.48
25 Chiappetta, Genevieve M 8 MLAC-AM 27.82
26 Huffman, Payton A 8 FAST-AM 28.64
27 Kress, Shannon M 8 ANSC-AM 29.96
28 Faiello, Isabella F 8 Jcc Sailfish-AM 31.75
29 Meixner, Eva O 8 FAST-AM 31.99
30 Kish, Dillon M 8 MLAC-AM 33.71
31 DeBacco, Cassie G 8 Killer Whales-AM 34.75
-- Sharfstein, Sadie B 8 MLAC-AM DQ
-- Fredette, Alyssa I 8 HD-AM DQ
-- Vancil, Anna J 8 MLAC-AM DQ
-- Tarson, Jenna M 8 BWSC-AM DQ
-- Nagel, Madison C 8 PTSC-AM DQ
-- Cullen, Gwendolyn A 8 Killer Whales-AM DQ
-- Becker, Madison K 8 BPR-AM DQ
-- Long, Kirsten R 8 HD-AM DQ
-- Perkins, Grace L 8 ANSC-AM NS
-- Petrucci, Sophie R 8 BWSC-AM NS
-- Ison, Grace E 8 Killer Whales-AM NS
-- DiBon, Liv R 8 HD-AM NS
-- Stewart, Madelyn V 8 SVSC-AM NS
Event 4 Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Borisov, Tolik A 8 ANSC-AM 16.57
2 Wang, Alex T 8 PTSC-AM 20.01
3 Lucido, Zachary T 8 BPR-AM 20.98
4 Ahlin, Tommy C 8 BWSC-AM 22.16
5 Wimer, Garrett R 8 MLAC-AM 25.36
6 Devlin, David R 8 MLAC-AM 25.93
7 Blazer, Owen W 8 SVSC-AM 26.19
8 Grune, George V 8 Killer Whales-AM 27.25
9 Marron, Nick E 8 Moon-AM 27.40
10 Baun, Owen P 8 MLAC-AM 32.07
11 Zhou, Joshua J 8 ANSC-AM 32.39
-- Farrell, Eddie C 8 Killer Whales-AM DQ
-- Guilinger, John P 8 BWSC-AM DQ
-- Shapiro, Dennis E 8 MLAC-AM DQ
-- Keller, Nolan J 8 PTSC-AM DQ
-- Greenbaum, Myles S 8 MLAC-AM NS
Event 5 Girls 7 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Raber, Rachel M 7 PTSC-AM 17.72
2 Zhang, Katherine L 7 ANSC-AM 20.81
3 Rapach, Melanie P 7 PRA-AM 21.17
4 Morrissey, Emily P 7 TST-AM 21.51
5 Connors, Emma E 7 Moon-AM 21.70
6 Horvath, Brooke L 7 FAST-AM 22.06
7 Christian, Brooke E 7 BPR-AM 22.25
8 McClain, Kaelyn R 7 TST-AM 22.32
9 Carmazzi, Brittney A 7 PRA-AM 22.93
10 Doncevic, Sarah E 7 Unattached-AM 23.81
11 Fisher, Serena I 7 Killer Whales-AM 25.11
12 Stark, Mary C 7 Unattached-AM 26.00
13 Brach, Marilyn L 7 Killer Whales-AM 26.53
14 Klein, Natalie A 7 PTSC-AM 28.63
15 Bianchin, Branygan R 7 ANSC-AM 30.41
16 Henzler, Bella R 6 HD-AM 32.47
17 Reese, Meredith H 7 BPR-AM 32.83
18 Muse, Erin P 7 MLAC-AM 35.81
19 Lynn, Laurel A 7 HD-AM 37.08
-- Jankowski, Margaret M 7 MLAC-AM DQ
-- Wang, Katalina Y 5 PTSC-AM DQ
-- Huwar, Jessica M 7 ANSC-AM DQ
-- Baloh, Anna G 7 BWSC-AM DQ
-- O'Donnell, Emma R 7 SVSC-AM DQ
-- Halle, Emma L 6 ANSC-AM DQ
-- Cicchini, Sydney M 7 PTSC-AM DQ
-- Mihm, Kara C 6 ANSC-AM NS
-- Antol, Lexi C 7 SVSC-AM NS
-- Sutherland, Laura Jane J 7 MLAC-AM NS
-- Muir, Aly M 7 HD-AM NS
-- Rice, Lana L 6 MLAC-AM NS
Event 6 Boys 7 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Laur, Mason A 7 PTSC-AM 16.97
2 Dowdall, Aidan P 7 PTSC-AM 19.25
3 Heasley, Brad W 6 Norwin Aqua-AM 23.03
4 Apaliski, Ethan D 7 HD-AM 24.53
5 DiPasquale, Keenan D 7 HD-AM 30.34
6 Jacob, Carson A 6 HD-AM 44.38
-- Melzer, Douglas C 7 ANSC-AM DQ
-- Newcamp, Gavin C 7 Killer Whales-AM DQ
-- Scheib, Drew K 7 HD-AM DQ
-- Smith, Jack B 6 MLAC-AM DQ
-- Tieppo, Tyler L 7 ANSC-AM DQ
-- Schopfer, Matias E 7 TPIT-AM DQ
-- Hays, Ty K 7 Moon-AM DQ
-- Rose, Ryan G 7 PTSC-AM DQ
-- Whisner, Jake D 7 Marlins-AM NS
Event 7 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Ward, Trinity M 8 MLAC-AM 1:32.19
40.48 1:32.19 (51.71)
2 Bohan, Ynyra T 8 Tidal Waves-AM 1:35.52
44.79 1:35.52 (50.73)
3 Hay, Abby E 8 PTSC-AM 1:35.54
44.61 1:35.54 (50.93)
4 Doncevic, Hannah L 8 PRA-AM 1:35.68
46.26 1:35.68 (49.42)
5 Lynch, Ashley N 8 TST-AM 1:37.20
43.48 1:37.20 (53.72)
6 Urban, Annika F 8 Killer Whales-AM 1:37.28
49.95 1:37.28 (47.33)
7 Niksic, Amila J 8 Stingrays-AM 1:39.85
45.45 1:39.85 (54.40)
8 Christy, Ally J 8 ANSC-AM 1:41.25
51.54 1:41.25 (49.71)
9 Carr, Alethea M 8 TST-AM 1:44.42
45.14 1:44.42 (59.28)
10 Mitchell, Claire R 8 PTSC-AM 1:44.54
49.01 1:44.54 (55.53)
11 Pletz, Grace L 8 PTSC-AM 1:45.06
50.74 1:45.06 (54.32)
12 Smolenski, Katherine E 8 MLAC-AM 1:47.57
47.50 1:47.57 (1:00.07)
13 Morrissey, Emily P 7 TST-AM 1:48.06
52.62 1:48.06 (55.44)
14 Swartz, Alex M 8 PTSC-AM 1:48.60
49.48 1:48.60 (59.12)
15 McConaghy, Emily N 8 BPR-AM 1:50.24
48.17 1:50.24 (1:02.07)
16 Tiskus, Ellie A 8 FAST-AM 1:52.54
49.58 1:52.54 (1:02.96)
17 Piccolino, Julia M 8 TST-AM 1:53.74
54.38 1:53.74 (59.36)
18 Skocik, Isabelle K 8 MLAC-AM 1:54.25
52.96 1:54.25 (1:01.29)
19 Davison, Teresa I 7 ANSC-AM 1:55.42
59.53 1:55.42 (55.89)
20 Mensch, Abigail L 7 ANSC-AM 1:55.81
55.70 1:55.81 (1:00.11)
21 O'Donnell, Allison E 8 SVSC-AM 1:58.10
56.86 1:58.10 (1:01.24)
22 Cai, Yilin n 8 MLAC-AM 1:58.66
54.09 1:58.66 (1:04.57)
23 Smith, Patrice M 8 MLAC-AM 2:00.03
1:01.21 2:00.03 (58.82)
24 Jankowski, Margaret M 7 MLAC-AM 2:16.12
1:06.30 2:16.12 (1:09.82)
25 Klein, Natalie A 7 PTSC-AM 2:18.49
1:04.04 2:18.49 (1:14.45)
-- Sharfstein, Sadie B 8 MLAC-AM DQ
1:10.94
-- Muse, Erin P 7 MLAC-AM DQ
1:08.52 DQ (1:22.57)
-- Vancil, Anna J 8 MLAC-AM DQ
1:13.25 DQ (1:17.16)
-- Pugliano, Mia 8 PTSC-AM DQ
49.36 DQ (1:05.17)
-- Connors, Grace E 8 SVSC-AM DQ
59.75 DQ (1:00.13)
-- Raber, Rachel M 7 PTSC-AM DQ
46.75 DQ (1:03.95)
-- Chiappetta, Genevieve M 8 MLAC-AM DQ
58.75 DQ (1:17.02)
-- Stewart, Madelyn V 8 SVSC-AM NS
-- Antol, Lexi C 7 SVSC-AM NS
-- Pruce, Abby L 8 SVSC-AM NS
-- Hufnagel, Jordan M 8 PTSC-AM NS
2:04.66
Event 8 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Mihm, Ricky C 8 ANSC-AM 1:25.00
37.32 1:25.00 (47.68)
2 Borisov, Tolik A 8 ANSC-AM 1:31.39
41.91 1:31.39 (49.48)
3 Laur, Mason A 7 PTSC-AM 1:34.92
44.44 1:34.92 (50.48)
4 Mihailescu, Petru 8 Tidal Waves-AM 1:35.69
44.63 1:35.69 (51.06)
5 Lucido, Zachary T 8 BPR-AM 1:42.97
47.56 1:42.97 (55.41)
6 Ragoowansi, Kieran T 8 Killer Whales-AM 1:43.04
50.15 1:43.04 (52.89)
7 Dowdall, Aidan P 7 PTSC-AM 1:50.09
48.59 1:50.09 (1:01.50)
8 Apaliski, Ethan D 7 HD-AM 1:50.38
55.56 1:50.38 (54.82)
9 Ahlin, Tommy C 8 BWSC-AM 1:57.94
50.95 1:57.94 (1:06.99)
10 Wimer, Garrett R 8 MLAC-AM 2:01.14
59.64 2:01.14 (1:01.50)
11 Baun, Owen P 8 MLAC-AM 2:18.15
1:10.82 2:18.15 (1:07.33)
-- Wang, Alex T 8 PTSC-AM DQ
1:51.65
-- Shapiro, Dennis E 8 MLAC-AM DQ
-- Beemsterboer, Matthew A 8 MLAC-AM DQ
1:19.60
-- Devlin, David R 8 MLAC-AM DQ
2:20.43
-- Smith, Jack B 6 MLAC-AM DQ
1:16.94 DQ (1:14.56)
-- Greenbaum, Myles S 8 MLAC-AM NS
Event 9 Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 McKee, Taylor J 8 SPAC-AM 44.38
2 Huang, Amber G 8 ANSC-AM 45.55
3 Hay, Abby E 8 PTSC-AM 46.11
4 Mitchell, Claire R 8 PTSC-AM 46.49
5 McGhee, Erin E 8 Killer Whales-AM 46.50
6 Lynch, Ashley N 8 TST-AM 46.81
7 McConaghy, Emily N 8 BPR-AM 47.39
8 Urban, Annika F 8 Killer Whales-AM 48.06
9 Niksic, Amila J 8 Stingrays-AM 48.40
10 Dorish, Maddie E 8 Tidal Waves-AM 48.69
11 Cai, Yilin n 8 MLAC-AM 48.88
12 Carr, Alethea M 8 TST-AM 48.95
13 Zhang, Katherine L 7 ANSC-AM 49.03
14 Koehler, Sarah A 8 ANSC-AM 49.14
15 Eisaman, Haley A 8 FAST-AM 49.97
16 Swartz, Alex M 8 PTSC-AM 50.31
17 Raber, Rachel M 7 PTSC-AM 50.75
18 Skocik, Isabelle K 8 MLAC-AM 51.40
19 Hufnagel, Jordan M 8 PTSC-AM 51.55
20 Pugliano, Mia 8 PTSC-AM 51.76
21 Becker, Madison K 8 BPR-AM 51.78
22 Carmazzi, Brittney A 7 PRA-AM 52.79
23 Perry, Julia L 8 FAST-AM 52.82
24 Piccolino, Julia M 8 TST-AM 53.12
25 Reese, Meredith H 7 BPR-AM 53.67
26 Taft, Madeline P 8 ANSC-AM 53.91
27 Kress, Shannon M 8 ANSC-AM 54.77
28 McClain, Kaelyn R 7 TST-AM 54.86
29 Huwar, Jessica M 7 ANSC-AM 54.96
30 DeMartino, Claudia C 8 Killer Whales-AM 54.99
31 Huffman, Payton A 8 FAST-AM 55.18
32 Mensch, Abigail L 7 ANSC-AM 55.88
33 Seeger, Sarena A 8 Killer Whales-AM 55.94
34 Kisner, Jenna A 7 SPAC-AM 56.25
35 Decker, Ciara J 8 BWSC-AM 56.30
36 Germinaro, Sofia G 8 FAST-AM 56.44
37 Doerr, Isabelle A 8 Killer Whales-AM 56.55
38 Davison, Teresa I 7 ANSC-AM 57.05
39 Varley, Scarlett K 8 FAST-AM 57.30
40 Stephen, Emily A 8 PRA-AM 57.62
41 Stark, Mary C 7 Unattached-AM 57.75
42 O'Donnell, Emma R 7 SVSC-AM 59.41
43 Long, Kirsten R 8 HD-AM 59.53
44 Vincent, Adalyn M 8 BPR-AM 59.99
45 Baloh, Anna G 7 BWSC-AM 1:00.03
46 Fisher, Serena I 7 Killer Whales-AM 1:00.26
47 Boburka, Hallie 7 Montour Marlins-AM 1:00.53
48 Bianchin, Branygan R 7 ANSC-AM 1:00.58
49 Klein, Natalie A 7 PTSC-AM 1:00.91
50 Faiello, Isabella F 8 Jcc Sailfish-AM 1:03.06
51 Cable, Catherine G 7 PRA-AM 1:04.66
52 Allsopp, Kendal J 7 BPR-AM 1:04.92
53 Spivak, Shayna M 6 Tidal Waves-AM 1:05.65
54 Barcaskey, Allyson L 8 ANSC-AM 1:06.33
55 Beauregard, Sidney J 8 FAST-AM 1:06.67
56 Cullen, Gwendolyn A 8 Killer Whales-AM 1:07.47
57 Barry, Meadow G 6 PRA-AM 1:07.92
58 Halle, Emma L 6 ANSC-AM 1:08.66
59 Reed, Coco K 5 PRA-AM 1:08.90
60 DeBacco, Cassie G 8 Killer Whales-AM 1:09.60
61 Wang, Katalina Y 5 PTSC-AM 1:11.17
62 Fredette, Alyssa I 8 HD-AM 1:15.21
63 Ochel, Allison D 6 PRA-AM 1:19.05
64 Vigliotti, Maria J 6 WHAT-AM 1:19.10
65 Schmiedlin, Romy M 6 TST-AM 1:24.21
-- Althoff, Menzie C 8 BPR-AM DQ
-- Christian, Brooke E 7 BPR-AM DQ
-- Pletz, Grace L 8 PTSC-AM DQ
-- Ward, Trinity M 8 MLAC-AM DQ
-- Tarson, Jenna M 8 BWSC-AM DQ
-- Nagel, Madison C 8 PTSC-AM DQ
-- Antol, Lexi C 7 SVSC-AM NS
-- Martinez-Turak, Anamarie 8 BWSC-AM NS
-- Muir, Aly M 7 HD-AM NS
-- Petrucci, Sophie R 8 BWSC-AM NS
-- Mihm, Kara C 6 ANSC-AM NS
-- Perkins, Grace L 8 ANSC-AM NS
-- Brach, Marilyn L 7 Killer Whales-AM NS
-- Bailey, Rachael M 8 FAST-AM NS
-- Bootay, Grace B 7 TST-AM NS
-- Pruce, Abby L 8 SVSC-AM NS
-- Phillips, Gianna M 7 Montour Marlins-AM NS
-- Dunaway, Kate O 7 PRA-AM NS
Event 10 Boys 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Mihm, Ricky C 8 ANSC-AM 39.43
2 Laur, Mason A 7 PTSC-AM 46.37
3 Lucido, Zachary T 8 BPR-AM 46.52
4 Mihailescu, Petru 8 Tidal Waves-AM 46.88
5 Grune, George V 8 Killer Whales-AM 47.88
6 Ahlin, Tommy C 8 BWSC-AM 49.45
7 Turzai, Matthew R 7 ANSC-AM 49.53
8 Wang, Alex T 8 PTSC-AM 49.67
9 Kocyildirim, Tan K 8 ANSC-AM 50.18
10 Guilinger, John P 8 BWSC-AM 50.35
11 Tieppo, Tyler L 7 ANSC-AM 50.40
12 Misiti, Gino T 8 ANSC-AM 51.82
13 Blazer, Owen W 8 SVSC-AM 52.60
14 Dowdall, Aidan P 7 PTSC-AM 52.82
15 Song, Ethan 7 ANSC-AM 55.72
16 Matros, Leo 7 Tidal Waves-AM 56.36
17 Beemsterboer, Matthew A 8 MLAC-AM 58.61
18 Devlin, David R 8 MLAC-AM 59.24
19 Bailey, Jacob R 8 FAST-AM 59.35
20 Shapiro, Dennis E 8 MLAC-AM 59.49
21 Baun, Owen P 8 MLAC-AM 59.96
22 Wimer, Garrett R 8 MLAC-AM 1:01.22
23 Bailey, Derek T 8 FAST-AM 1:01.59
24 Rose, Ryan G 7 PTSC-AM 1:02.44
25 Scheib, Drew K 7 HD-AM 1:03.43
26 Melzer, Douglas C 7 ANSC-AM 1:10.37
27 Doncevic, Elijah L 5 PRA-AM 1:16.30
28 Jacob, Carson A 6 HD-AM 1:26.95
-- Samarco, Dante T 7 BPR-AM DQ
-- Keller, Nolan J 8 PTSC-AM DQ
-- Fishell, Mason A 8 FAST-AM DQ
-- Yau, Kenneth W 8 ANSC-AM NS
Event 11 Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Watkins, Daniela B 8 WHAT-AM 15.41
2 Bohan, Ynyra T 8 Tidal Waves-AM 16.28
3 Piccolino, Julia M 8 TST-AM 16.34
4 Swartz, Alex M 8 PTSC-AM 16.50
5 McGhee, Erin E 8 Killer Whales-AM 16.87
6 Tiskus, Ellie A 8 FAST-AM 16.93
7 Dorish, Maddie E 8 Tidal Waves-AM 17.07
8 Seeger, Sarena A 8 Killer Whales-AM 17.20
9 Taft, Madeline P 8 ANSC-AM 17.50
9 Christy, Ally J 8 ANSC-AM 17.50
11 Deible, Lily J 8 ANSC-AM 17.83
12 Pletz, Grace L 8 PTSC-AM 18.02
13 Huang, Amber G 8 ANSC-AM 18.82
14 Doncevic, Hannah L 8 PRA-AM 18.85
15 Perry, Julia L 8 FAST-AM 19.00
16 Eisaman, Haley A 8 FAST-AM 19.02
17 O'Donnell, Allison E 8 SVSC-AM 19.19
18 Pugliano, Mia 8 PTSC-AM 19.61
19 Hufnagel, Jordan M 8 PTSC-AM 19.90
19 McConaghy, Emily N 8 BPR-AM 19.90
21 Skocik, Isabelle K 8 MLAC-AM 19.97
22 Tarson, Jenna M 8 BWSC-AM 20.10
23 Connors, Grace E 8 SVSC-AM 20.12
24 Cai, Yilin n 8 MLAC-AM 20.25
25 Kress, Shannon M 8 ANSC-AM 20.44
26 DeMartino, Claudia C 8 Killer Whales-AM 20.77
27 Smith, Patrice M 8 MLAC-AM 20.81
27 Koehler, Sarah A 8 ANSC-AM 20.81
29 Meixner, Eva O 8 FAST-AM 21.12
30 Germinaro, Sofia G 8 FAST-AM 21.47
31 Chiappetta, Genevieve M 8 MLAC-AM 21.56
32 Doerr, Isabelle A 8 Killer Whales-AM 21.78
33 Varley, Scarlett K 8 FAST-AM 21.82
34 Huffman, Payton A 8 FAST-AM 22.47
35 Kish, Dillon M 8 MLAC-AM 22.56
36 Long, Kirsten R 8 HD-AM 22.59
37 Martinez-Turak, Anamarie 8 BWSC-AM 23.15
38 Nagel, Madison C 8 PTSC-AM 23.40
39 Faiello, Isabella F 8 Jcc Sailfish-AM 23.57
40 Barcaskey, Allyson L 8 ANSC-AM 23.80
41 Fredette, Alyssa I 8 HD-AM 24.34
42 Althoff, Menzie C 8 BPR-AM 24.38
43 Meyer, Katelyn J 8 BWSC-AM 26.07
44 Vincent, Adalyn M 8 BPR-AM 26.25
45 DeBacco, Cassie G 8 Killer Whales-AM 26.44
46 Stephen, Emily A 8 PRA-AM 26.69
47 Vancil, Anna J 8 MLAC-AM 27.57
48 Sharfstein, Sadie B 8 MLAC-AM 28.10
49 Cullen, Gwendolyn A 8 Killer Whales-AM 31.47
-- Smolenski, Katherine E 8 MLAC-AM DQ
-- Beauregard, Sidney J 8 FAST-AM NS
-- Petrucci, Sophie R 8 BWSC-AM NS
-- Bailey, Rachael M 8 FAST-AM NS
-- Perkins, Grace L 8 ANSC-AM NS
-- Ison, Grace E 8 Killer Whales-AM NS
-- DiBon, Liv R 8 HD-AM NS
-- Stewart, Madelyn V 8 SVSC-AM NS
Event 12 Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Mihm, Ricky C 8 ANSC-AM 14.88
2 Grune, George V 8 Killer Whales-AM 16.42
3 Ragoowansi, Kieran T 8 Killer Whales-AM 17.94
4 Lucido, Zachary T 8 BPR-AM 18.15
5 Ahlin, Tommy C 8 BWSC-AM 18.75
6 Kocyildirim, Tan K 8 ANSC-AM 18.80
7 Wang, Alex T 8 PTSC-AM 19.09
8 Blazer, Owen W 8 SVSC-AM 19.65
9 Bailey, Jacob R 8 FAST-AM 19.69
10 Marron, Nick E 8 Moon-AM 20.27
11 Fishell, Mason A 8 FAST-AM 20.50
12 Misiti, Gino T 8 ANSC-AM 20.52
13 Bailey, Derek T 8 FAST-AM 20.89
14 Guilinger, John P 8 BWSC-AM 20.91
15 Wimer, Garrett R 8 MLAC-AM 21.06
16 Beemsterboer, Matthew A 8 MLAC-AM 21.98
17 Shapiro, Dennis E 8 MLAC-AM 22.19
18 Baun, Owen P 8 MLAC-AM 24.62
19 Devlin, David R 8 MLAC-AM 24.82
20 Keller, Nolan J 8 PTSC-AM 25.21
21 Farrell, Eddie C 8 Killer Whales-AM 27.25
22 Zhou, Joshua J 8 ANSC-AM 31.97
-- Yau, Kenneth W 8 ANSC-AM NS
-- Greenbaum, Myles S 8 MLAC-AM NS
Event 13 Girls 7 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Raber, Rachel M 7 PTSC-AM 17.12
2 Doncevic, Sarah E 7 Unattached-AM 17.41
3 Horvath, Brooke L 7 FAST-AM 17.74
4 Stark, Mary C 7 Unattached-AM 18.56
4 Christian, Brooke E 7 BPR-AM 18.56
6 Connors, Emma E 7 Moon-AM 18.59
7 Morrissey, Emily P 7 TST-AM 18.87
8 Davison, Teresa I 7 ANSC-AM 19.10
9 McClain, Kaelyn R 7 TST-AM 19.31
10 Klein, Natalie A 7 PTSC-AM 19.53
11 Mensch, Abigail L 7 ANSC-AM 20.56
12 Baloh, Anna G 7 BWSC-AM 21.25
13 Carmazzi, Brittney A 7 PRA-AM 21.39
14 Huwar, Jessica M 7 ANSC-AM 22.37
15 Muse, Erin P 7 MLAC-AM 22.50
16 Jankowski, Margaret M 7 MLAC-AM 22.70
17 Reese, Meredith H 7 BPR-AM 23.46
18 Fisher, Serena I 7 Killer Whales-AM 23.56
19 Kisner, Jenna A 7 SPAC-AM 23.71
20 O'Donnell, Emma R 7 SVSC-AM 23.89
21 Cicchini, Sydney M 7 PTSC-AM 23.97
22 Bianchin, Branygan R 7 ANSC-AM 24.94
23 Vigliotti, Maria J 6 WHAT-AM 25.19
24 Halle, Emma L 6 ANSC-AM 25.65
25 Allsopp, Kendal J 7 BPR-AM 26.81
26 Reed, Coco K 5 PRA-AM 26.97
27 Lynn, Laurel A 7 HD-AM 27.15
28 Boburka, Hallie 7 Montour Marlins-AM 27.69
29 Spivak, Shayna M 6 Tidal Waves-AM 29.03
30 Barry, Meadow G 6 PRA-AM 29.21
31 Cable, Catherine G 7 PRA-AM 30.46
32 Henzler, Bella R 6 HD-AM 30.60
33 Love, Madison E 6 BPR-AM 30.87
34 Cullen, Annabelle M 6 Killer Whales-AM 32.32
35 Marron, Annalise V 7 Moon-AM 32.37
36 Ochel, Allison D 6 PRA-AM 32.83
37 Schmiedlin, Romy M 6 TST-AM 33.30
-- Wang, Katalina Y 5 PTSC-AM DQ
-- Rice, Lana L 6 MLAC-AM NS
-- Muir, Aly M 7 HD-AM NS
-- Antol, Lexi C 7 SVSC-AM NS
-- Sutherland, Laura Jane J 7 MLAC-AM NS
-- Kukura, Olivia J 7 Marlins-AM NS
-- Brach, Marilyn L 7 Killer Whales-AM NS
-- Murray, Jessie R 7 Moon-AM NS
-- Pizzella, Julia R 6 BCAT-AM NS
-- Dunaway, Kate O 7 PRA-AM NS
-- Bootay, Grace B 7 TST-AM NS
-- Phillips, Gianna M 7 Montour Marlins-AM NS
-- Mihm, Kara C 6 ANSC-AM NS
Event 14 Boys 7 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Laur, Mason A 7 PTSC-AM 16.00
2 Dowdall, Aidan P 7 PTSC-AM 17.70
3 Heasley, Brad W 6 Norwin Aqua-AM 19.03
4 Apaliski, Ethan D 7 HD-AM 19.18
5 Turzai, Matthew R 7 ANSC-AM 19.25
6 Tieppo, Tyler L 7 ANSC-AM 19.87
7 DiPasquale, Keenan D 7 HD-AM 21.37
8 Matros, Leo 7 Tidal Waves-AM 21.50
9 Melzer, Douglas C 7 ANSC-AM 22.03
10 Samarco, Dante T 7 BPR-AM 22.53
11 Rose, Ryan G 7 PTSC-AM 22.74
12 Smith, Jack B 6 MLAC-AM 22.75
13 Song, Ethan 7 ANSC-AM 23.13
14 Scheib, Drew K 7 HD-AM 24.25
15 Schopfer, Matias E 7 TPIT-AM 25.15
16 Doncevic, Elijah L 5 PRA-AM 27.90
17 Newcamp, Gavin C 7 Killer Whales-AM 28.45
18 Hays, Ty K 7 Moon-AM 30.00
19 Jacob, Carson A 6 HD-AM 31.72
-- Whisner, Jake D 7 Marlins-AM NS
Event 15 Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Urban, Annika F 8 Killer Whales-AM 49.73
2 Dorish, Maddie E 8 Tidal Waves-AM 51.23
3 Rapach, Melanie P 7 PRA-AM 51.47
4 Ward, Trinity M 8 MLAC-AM 52.21
5 Christy, Ally J 8 ANSC-AM 52.61
6 Doncevic, Hannah L 8 PRA-AM 52.70
7 Niksic, Amila J 8 Stingrays-AM 53.73
8 Becker, Madison K 8 BPR-AM 55.05
9 Connors, Grace E 8 SVSC-AM 55.23
10 Watkins, Daniela B 8 WHAT-AM 55.53
11 McKee, Taylor J 8 SPAC-AM 56.99
12 Hay, Abby E 8 PTSC-AM 57.11
13 Mitchell, Claire R 8 PTSC-AM 57.23
14 Perry, Julia L 8 FAST-AM 57.72
15 DeMartino, Claudia C 8 Killer Whales-AM 58.01
16 Koehler, Sarah A 8 ANSC-AM 58.37
17 Taft, Madeline P 8 ANSC-AM 59.01
18 Horvath, Brooke L 7 FAST-AM 59.72
